Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Lutron |
Model Name/Number | DO559 |
Dissolved Oxygen Range | 20 mg/Litre |
Dissolved Oxygen Resolution | 0.01 mg/Litre |
Dissolved Oxygen Accuracy | 1.5% F.S. |
Air Oxygen Accuracy | 0.7 % of O2 |
Display | LCD |
Automation Grade | Automatic |
Dimension | 13 x 6 x 25 cm (Lx B x H) |
Weight | 400g |
The Lutron DO559 is a highly advanced and accurate Dissolved Oxygen (DO) meter designed for professional use in various applications that require precise measurement of dissolved oxygen levels in liquids. Whether in research laboratories, industrial processes, environmental monitoring, or water quality analysis, this instrument offers reliable and efficient performance.